451st Missions
Click on the button below for a summary listing of all 245 missions flown by the 451st.
Mission Flimsies
Listed in order by date (YYMMDD)
440424 440425 440427 440502 440503 440514
440523 440524 440525 440526 440527 440528
440530 440531 440602 440603 440604 440605 440606
440607 440609 440610 440611 440613 440614 440617
440622 440623 440625 440626 440628 440702
440703 440705 440706 440707 440708 440711
440712 440713 440714 440715 440716 440717 440718
440719 440721 440722 440725 440726 440727 440728
440730 440731 440802 440803 440806 440807
440809 440810 440812 440813 440814 440815
440817 440818 440820 440823 440824 440826
440905 440906 440910 440911 440912 440913 440915
441004 441005 441010 441011 441014 441016 441017
441107 441111 441116 441119 441120
441120 441121 441122 441124 441125 441202 441203
441206 441206A 441207 441209 441209 441210
441211 441215 441216 441217 441218 441219
441220 441225 441226 441227 441228 441229
450104 450105 450108 450115 450119 450120
450131AB 450131AR 450131BR 450201 450205
450207 AR 450207 B 450208 450209 C 450213 A
450214 450215 450216 A 450217 B 450218 450219
450220 450221 450222 450223 450224 450225
450226 450227 450228 R 450301 450302 450304
450308 450309 450312 450313 450314 450315
450316 450319 450320 450321 450322 450323
450324 450325 450326 450330 450331 450401
450402 450405 450408 450409 450410 450411
450412 450414 450415 450415a 450416 450416 A 450416 R
450419 450420 450421 450423 450424 450425
Mission Flimsies
Listed by Month (Source Capt. George Tudor and Robert Karstensen)
Markersdorf Air Raid, August 23, 1944